Filters Reset
Save Search
Save your search to get Alerts
2.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
4 Beds 3 Baths 2,002 SqFt$481,000New - 1/46 46
2 Beds 1 Bath 927 SqFt$315,000New - 1/50 50
6 Beds 5 Baths 8,509 SqFt$2,350,000New - 1/34 34
3 Beds 3 Baths 2,530 SqFt$450,000New - 1/31 31
3 Beds 3 Baths 2,027 SqFt$429,990New - 1/42 42
1 Bed 1 Bath 1,180 SqFt$699,000New - 1/33 33
5 Beds 2 Baths 1,992 SqFt$320,000New - 1/27 27
3 Beds 2 Baths 3,038 SqFt$375,000New - 3D
4 Beds 3 Baths 2,199 SqFt$539,950New - 1/37 37
2 Beds 1 Bath 1,130 SqFt$230,000New - 1/33 33
5 Beds 2 Baths 1,992 SqFt$320,000New864 Kline Dr, Pueblo West, CO 81007
Listed by Carlene Barnett of EXIT Realty Mountain View
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,949 SqFt$450,000New - 1/50 50
5 Beds 2 Baths 2,706 SqFt$520,000New4093 Maizeland RD, Colorado Springs, CO 80909
Listed by Pikes Peak Dream Homes Realty
Single Family Home
3 Beds 2 Baths 1,148 SqFt$276,000New4455 Allison DR, Colorado Springs, CO 80916
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/24 24
5 Beds 2 Baths 2,080 SqFt$365,000New - 1/47 47
4 Beds 4 Baths 4,890 SqFt$600,000New - 3D
5 Beds 3 Baths 2,444 SqFt$575,000New - 1/40 40
3 Beds 2 Baths 1,872 SqFt$375,000New - 1/44 44
5 Beds 4 Baths 3,745 SqFt$610,000New3204 Loot DR, Colorado Springs, CO 80939
Listed by Keller Williams Realty DTC LLC
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,630 SqFt$475,000New - 1/37 37
5 Beds 3 Baths 2,400 SqFt$285,000New - 1/35 35
3 Beds 3 Baths 1,932 SqFt$455,000New - 1/31 31
3 Beds 3 Baths 2,574 SqFt$449,000New - 1/28 28
3 Beds 1 Bath 1,288 SqFt$414,860New
What's Your Home Worth?
Find out the worth of your home and get the most accurate valuation.
- A valid address is required to continue.
GET REPORT
Step 1 Enter Property Address
Step 2 Property Details
Step 3 Property Valuation

