

Filters Reset
Save Search
Save your search to get Alerts
435 Properties
435 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 3,376 SqFt$7,500,000Active
- 1/50 505 Beds 4 Baths 5,210 SqFt$2,999,000Active
- 1/50 505 Beds 2 Baths 2,655 SqFt$2,900,000Active
- 1/50 503 Beds 3 Baths 2,432 SqFt$2,898,000Active
- 1/50 503 Beds 3 Baths 4,608 SqFt$2,700,000Active
- 1/50 504 Beds 3 Baths 3,826 SqFt$1,799,000Active
- 1/50 504 Beds 3 Baths 3,826 SqFt$1,799,000Active
- 1/50 508 Beds 4 Baths 7,192 SqFt$1,650,000Price Dropped by $100K
- 1/50 508 Beds 4 Baths 7,192 SqFt$1,650,000New
- 3D6 Beds 4 Baths 4,023 SqFt$1,500,000Active
- 1/34 346 Beds 4 Baths 4,023 SqFt$1,500,000Active
- 1/50 504 Beds 3 Baths 4,048 SqFt$1,475,000Price Dropped by $20K
- 1/50 504 Beds 5 Baths 5,248 SqFt$1,350,000Active
- 1/50 505 Beds 4 Baths 4,204 SqFt$1,349,000Price Dropped by $26K
- 1/50 505 Beds 4 Baths 4,204 SqFt$1,349,000Price Dropped by $26K
- 1/50 504 Beds 3 Baths 3,328 SqFt$1,275,000Active Under Contract
4005 E Blaney RD, Peyton, CO 80831
MLS# 3904767
Listed by Price & Co. Real Estate
Single Family Home
- 1/50 504 Beds 3 Baths 3,328 SqFt$1,275,000Under Contract - Showing
- 1/49 496 Beds 4 Baths 5,899 SqFt$1,270,000Active
- 1/46 465 Beds 3 Baths 4,952 SqFt$1,225,000Price Dropped by $50K
- 1/40 405 Beds 4 Baths 4,952 SqFt$1,225,000Price Dropped by $50K
- 1/50 507 Beds 5 Baths 5,387 SqFt$1,169,000Active
- 1/49 495 Beds 5 Baths 6,072 SqFt$1,135,000Under Contract - Showing
- 1/36 366 Beds 6 Baths 6,768 SqFt$1,099,339Price Dropped by $40K
- 1/45 455 Beds 4 Baths 5,329 SqFt$1,099,000Open Wed 11AM-2PM
Quick Search