Filters Reset
Save Search
Save your search to get Alerts
386 Properties
386 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
5 Beds 3 Baths 2,768 SqFt$899,900Active - 1/48 48
5 Beds 4 Baths 4,072 SqFt$899,900Price Dropped by $15K8435 Falcon Meadow BLVD, Peyton, CO 80831
Listed by Dalton Real Estate Inc DBA Fortress Real Estate Group
Single Family Home
- 1/50 50
4 Beds 4 Baths 3,400 SqFt$875,000Price Dropped by $25K - 1/50 50
5 Beds 5 Baths 4,597 SqFt$875,000Active - 1/49 49
5 Beds 5 Baths 4,597 SqFt$875,000Active12692 Clark Peak CT, Peyton, CO 80831
MLS# 4515782
Listed by Keller Williams Premier Realty, LLC
Single Family Home
- 1/42 42
4 Beds 4 Baths 3,984 SqFt$859,900Pending - 1/47 47
5 Beds 3 Baths 3,758 SqFt$844,900Price Dropped by $29K - 1/47 47
5 Beds 3 Baths 3,758 SqFt$844,900Price Dropped by $29K - 1/48 48
4 Beds 5 Baths 4,050 SqFt$830,000Price Dropped by $19K
4 Beds 5 Baths 4,513 SqFt$829,885Under Contract - Showing- 1/47 47
4 Beds 4 Baths 2,622 SqFt$824,999Price Dropped by $24K - 3D
6 Beds 4 Baths 4,432 SqFt$812,500Price Dropped by $1K - 1/47 47
3 Beds 2 Baths 3,500 SqFt$799,999Active - 1/49 49
4 Beds 3 Baths 3,712 SqFt$799,000Pending - 1/5 5
6 Beds 5 Baths 4,534 SqFt$798,776Pending - 1/40 40
6 Beds 4 Baths 3,987 SqFt$794,950Active - 1/30 30
5 Beds 4 Baths 4,687 SqFt$788,105Active - 1/50 50
4 Beds 3 Baths 3,430 SqFt$785,000Active - 1/50 50
4 Beds 5 Baths 5,938 SqFt$775,000Active - 1/43 43
3 Beds 2 Baths 3,966 SqFt$775,000Active Under Contract - 1/42 42
3 Beds 2 Baths 3,966 SqFt$775,000Pending - 1/50 50
6 Beds 4 Baths 3,936 SqFt$750,000Active - 1/50 50
6 Beds 4 Baths 3,936 SqFt$750,000Active - 1/46 46
4 Beds 4 Baths 3,661 SqFt$750,000Active
Quick Search